Trailers
MSRP $86,900
| $77,900
$288 Bi-weekly*
$288 Bi-weekly*
Condition: | New |
Colour: | WHITE |
Floor Plan: | Bunk |
Length: | 28'6" |
Sleeps: | 8 |
Brakes: | 2 Axle |

*Lowest available payment, O.A.C.
MSRP $45,300
| $39,500
$147 Bi-weekly*
$147 Bi-weekly*
Condition: | New |
Colour: | SILVER |
Floor Plan: | Rear Living |
Width: | 8' |
Length: | 29.7' |
Weight: | 5366 |
Sleeps: | 6 |
Slideouts: | 1 |
Awnings: | 1 |
Brakes: | 2 Axle |

*Lowest available payment, O.A.C.
$5,800
Condition: | Used |
Colour: | BLACK |
Width: | 5' |
Length: | 8' |
Brakes: | 1 Axle |
Axle: | 3,500 lbs |

$34,700
Condition: | Used |
Colour: | WHITE |
Floor Plan: | Rear Bath |
Length: | 28' |
Weight: | 7631 |
Sleeps: | 6 |
Door(s): | Side Door |
Slideouts: | 1 |
Awnings: | 1 |
Brakes: | 2 Axle |

*Lowest available payment, O.A.C.
$16,900
$97 Bi-weekly*
$97 Bi-weekly*
Condition: | New |
Colour: | GREY |
Width: | 7' |
Length: | 14' |
Brakes: | 2 Axle |
Axle: | 7,000 lbs |

*Lowest available payment, O.A.C.
$19,900
$115 Bi-weekly*
$115 Bi-weekly*
Condition: | New |
Colour: | BLACK |
Width: | 7' |
Length: | 14' |
Brakes: | 2 Axle |
Axle: | 7,000 lbs |

*Lowest available payment, O.A.C.
$15,500
$90 Bi-weekly*
$90 Bi-weekly*
Condition: | New |
Colour: | BLACK |
Width: | 6' |
Length: | 12' |
Brakes: | 2 Axle |
Axle: | 5,200 lbs |

*Lowest available payment, O.A.C.
$17,600
$101 Bi-weekly*
$101 Bi-weekly*
Condition: | New |
Colour: | BLACK |
Width: | 83" |
Length: | 14' |
Brakes: | 2 Axle |
Axle: | 7,000 lbs |

*Lowest available payment, O.A.C.
$25,900
$149 Bi-weekly*
$149 Bi-weekly*
Condition: | New |
Colour: | WHITE |
Length: | 16' |
Int. Height: | 6'6" |
Door(s): | Barn Door |
Brakes: | 2 Axle |
Axle: | 3,500 lbs |

*Lowest available payment, O.A.C.
$25,900
$149 Bi-weekly*
$149 Bi-weekly*
Condition: | New |
Colour: | SILVER |
Length: | 16' |
Int. Height: | 6'6" |
Door(s): | Barn Door |
Brakes: | 2 Axle |
Axle: | 3,500 lbs |

*Lowest available payment, O.A.C.