Trailers
$9,400
$55 Bi-weekly*
$55 Bi-weekly*
Condition: | New |
Colour: | WHITE |
Width: | 6' |
Length: | 12' |
Int. Height: | 7' |
Door(s): | Ramp Door, Side Door |
Brakes: | 1 Axle |
Axle: | 3,500 lbs |

*Lowest available payment, O.A.C.
$12,900
$75 Bi-weekly*
$75 Bi-weekly*
Condition: | New |
Colour: | GREY |
Width: | 7' |
Length: | 14' |
Int. Height: | 6'6" |
Door(s): | Ramp Door, Side Door |
Brakes: | 2 Axle |
Axle: | 3,500 lbs |

*Lowest available payment, O.A.C.
$12,900
$75 Bi-weekly*
$75 Bi-weekly*
Condition: | New |
Colour: | SILVER |
Width: | 7 |
Length: | 14 |
Int. Height: | 6'6" |
Door(s): | Ramp Door, Side Door |
Brakes: | 2 Axle |

*Lowest available payment, O.A.C.
$108,900
$404 Bi-weekly*
$404 Bi-weekly*
Condition: | New |
Colour: | white |
Slideouts: | 3 |
Awnings: | 1 |
Brakes: | 2 Axle |

*Lowest available payment, O.A.C.
$63,400
Condition: | Used |
Colour: | WHITE |
Brakes: | 2 Axle |

*Lowest available payment, O.A.C.
$69,900
$259 Bi-weekly*
$259 Bi-weekly*
2022 KZ DURANGO 230RKD
Condition: | New |

*Lowest available payment, O.A.C.
$59,800
$341 Bi-weekly*
$341 Bi-weekly*
Condition: | New |
Colour: | NATURAL |
Width: | 8.5 |
Length: | 30 |
Brakes: | 3 Axle |
Axle: | 7,000 lbs |

*Lowest available payment, O.A.C.
$58,800
$338 Bi-weekly*
$338 Bi-weekly*
Condition: | New |
Colour: | NATURAL |
Brakes: | 3 Axle |
Axle: | 7,000 lbs |

*Lowest available payment, O.A.C.
$43,600
$250 Bi-weekly*
$250 Bi-weekly*
Condition: | New |
Colour: | NATURAL |
Length: | 24' |
Brakes: | 2 Axle |
Axle: | 7,000 lbs |

*Lowest available payment, O.A.C.
$43,600
$250 Bi-weekly*
$250 Bi-weekly*
Condition: | New |
Colour: | BLACK |
Length: | 24' |
Brakes: | 2 Axle |
Axle: | 7,000 lbs |

*Lowest available payment, O.A.C.