Trailers - RV Campers
MSRP $43,800
Sale $35,400
$132 Bi-weekly*
Sale $35,400
$132 Bi-weekly*
2022 VENTURE SONIC LITE 169VUD, BUNK BEDS, TV
Condition: | New |
Colour: | white |
Floor Plan: | Bunk |
Width: | 8' |
Length: | 17' |
Int. Height: | 6'10" |
Weight: | 3410 |
Sleeps: | 6 |
Slideouts: | 1 |
Awnings: | 1 |
Brakes: | 1 Axle |
Axle: | 3,500 lbs |

*Lowest available payment, O.A.C.
MSRP $49,300
Sale $44,400
$166 Bi-weekly*
Sale $44,400
$166 Bi-weekly*
2022 Venture Sonic VBH with bunk beds
Condition: | New |
Colour: | WHITE |
Floor Plan: | Bunk |
Width: | 8' |
Length: | 27' |
Int. Height: | 6'10" |
Weight: | 4480 |
Sleeps: | 6 |
Slideouts: | 1 |
Awnings: | 1 |
Brakes: | 2 Axle |

*Lowest available payment, O.A.C.
MSRP $50,800
Sale $45,800
$172 Bi-weekly*
Sale $45,800
$172 Bi-weekly*
Venture Sonic rear bath bumper pull
Condition: | New |
Colour: | white |
Floor Plan: | Rear Bath |
Width: | 8 |
Length: | 27' |
Int. Height: | 6'10" |
Weight: | 4740 |
Sleeps: | 4 |
Slideouts: | 1 |
Awnings: | 1 |
Brakes: | 2 Axle |

*Lowest available payment, O.A.C.
MSRP $52,100
Sale $46,900
$175 Bi-weekly*
Sale $46,900
$175 Bi-weekly*
rv travel trailer venture sonic 231vrk aluminum bumper pull
Condition: | New |
Colour: | white |
Floor Plan: | Rear Kitchen |
Width: | 8' |
Length: | 27' |
Int. Height: | 6'10" |
Weight: | 4490 |
Sleeps: | 4 |
Slideouts: | 1 |
Awnings: | 1 |
Brakes: | 2 Axle |

*Lowest available payment, O.A.C.
MSRP $40,500
Sale $36,500
$136 Bi-weekly*
Sale $36,500
$136 Bi-weekly*
2022 Prime Time Avenger 21RBS rear bath bumper pull travel trailer
Condition: | New |
Colour: | white |
Floor Plan: | Rear Bath |
Width: | 8' |
Length: | 28' |
Sleeps: | 4 |
Slideouts: | 1 |
Awnings: | 1 |
Brakes: | 2 Axle |
Axle: | 3,500 lbs |

*Lowest available payment, O.A.C.
$26,900
Condition: | Used |
Floor Plan: | Rear Bath |
Slideouts: | 1 |
*Lowest available payment, O.A.C.
$34,700
Condition: | Used |
Colour: | WHITE |
Floor Plan: | Rear Bath |
Length: | 28' |
Weight: | 7631 |
Sleeps: | 6 |
Door(s): | Side Door |
Slideouts: | 1 |
Awnings: | 1 |
Brakes: | 2 Axle |

*Lowest available payment, O.A.C.
MSRP $43,979
| $35,600
$132 Bi-weekly*
$132 Bi-weekly*
2022 VENTURE SONIC LITE 169VRK REAR KITCHEN
Condition: | New |
Colour: | WHITE |
Floor Plan: | Rear Kitchen |
Width: | 8' |
Length: | 17' |
Int. Height: | 6'10" |
Weight: | 3570 |
Sleeps: | 4 |
Slideouts: | 1 |
Awnings: | 1 |
Brakes: | 1 Axle |

*Lowest available payment, O.A.C.
MSRP $48,900
| $37,200
$139 Bi-weekly*
$139 Bi-weekly*
bunk beds, outdoor kitchen, light weight
Condition: | New |
Colour: | white |
Floor Plan: | Bunk |
Width: | 8' |
Length: | 28' |
Weight: | 5481 |
Slideouts: | 1 |
Awnings: | 1 |
Brakes: | 2 Axle |

*Lowest available payment, O.A.C.
MSRP $45,300
| $39,500
$147 Bi-weekly*
$147 Bi-weekly*
Condition: | New |
Colour: | SILVER |
Floor Plan: | Rear Living |
Width: | 8' |
Length: | 29.7' |
Weight: | 5366 |
Sleeps: | 6 |
Slideouts: | 1 |
Awnings: | 1 |
Brakes: | 2 Axle |

*Lowest available payment, O.A.C.